

| Size(mm) H × B × t1 × t2 |
Length mm |
Unit weight kg/piece |
|---|---|---|
| ● 50×50×5×5 | 4,000 | 15.0 |
| ● 60×60×6×6 | 4,000 | 21.7 |
| ● 75×75×6×6 | 4,000 | 27.4 |
| ● 100×100×6×8 | 6,000 | 64.2 |
| ● 125×125×6×9 | 6,000 | 86.4 |
| ● 50×75×6×6 | 6,000 | 34.0 |
| ● 50×100×6×8 | 6,000 | 50.0 |
| ● 75×100×6×10 | 6,000 | 72.6 |
| ● 75×150×8×10 | 6,000 | 96.0 |
| ● 100×200×8×12 | 6,000 | 148 |
| Height(H) | 50~300mm | |
|---|---|---|
| Width(B) | 50~150mm | |
| W.t | (t1) | 5~10mm |
| (t2) | 5~12mm | |
| Length | 3,000~6,000mm | |
| Divisions | Tolerance |
|---|---|
| Height(H) | ±2.0mm |
| Width(B) | ±2.0mm |
| Squareness(T) | 1.2% or less of width(B) minimum 2.0mm |
| Eccentricity(C) | ±2.0mm |
| Straightness | 0.2% or less of over all length |
| Leg off fillet weid (S) | [Web thickness(t1)×0.7]minimum |
| Length | +40mm,-0mm |
