Company ProfileWhat's newProductsISO
<stainless steel>Square tubes
Home > Products > Stainless steel > Square Stainless steel tubes > Large Square thick-walled tubes

Large square thick-walled tubes

Large square thick-walled tubes
(Square)  SUS304  <Not polished>

Size
mm
(A×B)
W.t
mm
L
mm
Unit Weight
kg/m
Sectional area
cm2
Geometrical moment of inertia Modulus of section Radius of gyration area
Ixcm4 Iycm4 Zxcm3 Zycm3 ixcm iycm
40×40 3 6,000 3.34 4.208 9.32 4.66 1.49
4 6,000 4.24 5.348 11.1 5.54 1.44
50×50 3 6,000 4.29 5.408 19.5 7.79 1.90
4 6,000 5.51 6.948 23.7 9.49 1.85
5 6,000 6.63 8.356 27.0 10.8 1.80
60×60 3 6,000 5.24 6.608 35.1 11.7 2.31
4 6,000 6.78 8.548 43.6 14.5 2.26
5 6,000 8.21 10.36 50.5 16.8 2.21
75×75 3 6,000 6.67 8.408 71.6 19.1 2.92
4 6,000 8.68 10.95 90.2 24.1 2.87
5 6,000 10.6 13.36 106 28.4 2.82
80×80 3 6,000 7.14 9.008 87.8 22.0 3.12
4 6,000 9.32 11.75 111 27.8 3.07
5 6,000 11.4 14.36 131 32.9 3.03
90×90 3 6,000 8.10 10.21 127 28.3 3.53
4 6,000 10.6 13.35 162 36.0 3.48
5 6,000 13.0 16.36 193 42.9 3.43
6 6,000 15.3 19.23 220 49.0 3.39
100×100 3 6,000 9.05 11.41 177 35.4 3.94
4 6,000 11.9 14.95 226 45.3 3.89
5 6,000 14.6 16.36 271 54.2 3.84
6 6,000 17.2 21.63 311 62.3 3.79
9 6,000 24.3 30.67 408 81.6 3.65
120×120 3 6,000 11.0 13.81 312 52.1 4.76
4 6,000 14.4 18.15 402 67.1 4.71
5 6,000 17.7 22.36 485 80.9 4.66
6 6,000 21.0 26.43 562 93.7 4.61
9 6,000 30.0 37.87 755 126 4.46
125×125 3 6,000 11.4 14.41 355 56.7 4.96
4 6,000 15.0 18.95 457 73.2 4.91
5 6,000 18.5 23.36 553 88.4 4.86
6 6,000 21.9 27.63 641 103 4.82
9 6,000 31.5 39.67 865 138 4.67
150×150 3 6,000 13.8 17.41 623 83.0 5.98
4 6,000 18.2 22.95 808 108 5.93
5 6,000 22.5 28.36 982 131 5.89
6 6,000 26.7 33.63 1150 153 5.84
9 6,000 38.6 48.67 1580 210 5.69
12 6,000 49.6 62.53 1920 257 5.55
175×175 3 6,000 16.2 20.41 1000 114 7.00
4 6,000 21.4 26.95 1300 149 6.95
5 6,000 26.5 33.36 1590 182 6.91
6 6,000 31.4 39.63 1860 213 6.86
9 6,000 45.7 57.67 2600 297 6.71
12 6,000 59.1 74.53 3220 368 6.57
200×200 3 6,000 18.6 23.41 1510 151 8.02
4 6,000 24.5 30.95 1970 197 7.97
5 6,000 30.4 38.36 2410 241 7.93
6 6,000 36.2 45.63 2830 283 7.88
9 6,000 52.9 66.67 3990 399 7.73
12 6,000 68.6 86.53 4980 498 7.59
250×250 4 6,000 30.9 38.95 3910 313 10.0
5 6,000 38.4 48.36 4810 384 9.97
6 6,000 45.7 57.63 5670 454 9.92
9 6,000 67.1 84.67 8090 647 9.78
12 6,000 87.7 110.5 10300 820 9.63
300×300 4 6,000 37.2 46.95 6830 455 12.1
5 6,000 46.3 58.36 8420 561 12.0
6 6,000 55.2 69.63 9960 664 12.0
9 6,000 81.4 102.7 14300 956 11.8
12 6,000 107 134.5 18300 1220 11.7
  • Few pieces remain stock : inquire for the size of t9.0mm-t12.0mm

Large square thick-walled tubes
(Reclangular)  SUS304  <Not polished,HL,#400,#800>

Size
mm
(A×B)
W.t
mm
L
mm
Unit Weight
kg/m
Sectional area
cm2
Geometrical moment of inertia Modulus of section Radius of gyration area
Ixcm4 Iycm4 Zxcm3 Zycm3 ixcm iycm
60×30 3 6,000 3.81 4.808 6.80 20.5 4.53 6.83 1.19 2.06
4 6,000 4.88 6.148 8.06 24.7 5.37 8.23 1.14 2.06
75×45 3 6,000 5.24 6.608 21.7 48.3 9.66 12.9 1.81 2.70
4 6,000 6.78 8.548 26.7 59.9 11.9 16.0 1.77 2.65
80×40 3 6,000 5.24 6.608 17.6 52.3 8.78 13.1 1.70 2.81
4 6,000 6.78 8.548 21.5 64.6 10.7 16.1 1.59 2.75
90×50 3 6,000 6.19 7.808 32.7 81.9 13.1 18.2 2.05 3.24
4 6,000 8.05 10.15 40.7 103 16.3 22.8 2.00 3.18
100×40 3 6,000 6.19 7.808 21.7 92.3 10.8 18.5 1.67 3.44
4 6,000 8.05 10.15 26.7 116 13.4 23.1 1.62 3.38
100×50 3 6,000 6.67 8.408 36.1 106 14.4 21.3 2.07 3.56
4 6,000 8.68 10.95 45.0 134 18.0 26.8 2.03 3.50
5 6,000 10.6 13.36 52.5 158 21.0 31.6 1.98 3.44
6 6,000 12.4 15.63 58.7 179 23.5 35.8 1.94 3.38
125×75 3 6,000 9.05 11.41 111 243 29.5 38.9 3.11 4.61
4 6,000 11.9 14.95 141 311 37.5 49.7 3.07 4.56
5 6,000 14.6 18.36 168 373 44.7 59.6 3.02 4.50
6 6,000 17.2 21.63 192 428 51.1 68.5 2.98 4.45
150×75 3 6,000 10.2 12.91 130 380 34.7 50.6 3.17 5.42
4 6,000 13.4 16.95 166 488 44.2 65.1 3.13 5.37
5 6,000 16.5 20.86 198 588 52.9 78.4 3.08 5.31
6 6,000 19.5 24.63 228 679 60.7 90.5 3.04 5.25
150×100 3 6,000 11.4 14.41 248 461 49.5 61.4 4.15 5.65
4 6,000 15.0 18.95 319 595 63.7 79.3 4.10 5.60
5 6,000 18.5 23.36 384 719 76.8 95.9 4.05 5.55
6 6,000 21.9 27.63 444 835 88.8 111 4.01 5.50
9 6,000 31.5 39.67 595 1130 119 150 3.87 5.33
200×75 3 6,000 12.6 15.91 169 779 45.0 77.9 3.26 7.00
4 6,000 16.6 20.95 216 1010 57.7 101 3.21 6.94
5 6,000 20.5 25.86 260 1220 69.3 122 3.17 6.87
6 6,000 24.3 30.63 299 1420 79.8 142 3.12 6.81
9 6,000 35.0 44.17 395 1930 105 193 2.99 6.62
200×100 3 6,000 13.8 17.41 318 924 63.7 92.4 4.28 7.29
4 6,000 18.2 22.95 411 1200 82.2 120 4.23 7.23
5 6,000 22.5 28.36 497 1460 99.4 146 4.19 7.17
6 6,000 26.7 33.63 577 1700 115 170 4.14 7.12
9 6,000 38.6 48.67 782 2350 156 235 4.01 6.97
12 6,000 49.6 62.53 940 2860 188 286 3.88 6.76
200×150 3 6,000 16.2 20.41 785 1220 105 122 6.20 7.72
4 6,000 21.4 26.95 1020 1580 136 158 6.16 7.67
5 6,000 26.5 33.36 1250 1930 166 193 6.11 7.62
6 6,000 31.4 39.63 1460 2270 194 227 6.06 7.56
9 6,000 45.7 57.67 2020 3170 270 317 5.92 7.41
12 6,000 59.1 74.53 2500 3920 333 392 5.79 7.26
300×200 4 6,000 30.9 38.95 2740 5070 274 338 8.38 11.4
5 6,000 38.4 48.36 3360 6240 336 416 8.34 11.4
6 6,000 45.7 57.63 3960 7370 396 491 8.29 11.3
9 6,000 67.1 84.67 5630 10500 563 702 8.19 11.2
12 6,000 87.7 110.5 7110 13400 711 890 8.02 11.0

Dimensional Tolerance

Specified item and dimension Tolerance Large Square thick-walled tubes Rectangular SUS304 <Not polished,HL,#400,#800>
Side Length
(L mm)
S.L≤100mm ±1.0mm
S.L>100mm ±1.0%
Unevenness of flat
surface on each side
S.L≤125mm 0.5mm or less
S.L>125mm 0.4% or less of side length
Squareness 90゚  ±1.0゚
Dimension of each section (s) 3W.t or less
Wall, thickness(t) ±10%
Length +Not specified,-0
Straightness 1mm/meter or less
Welding bead position Flat side
Welding bead height 10% or less of t

Examples

Bridge railing
Bridge Railing


pagetop
Japanese SITEMAP Contant Us HOME MORY INDUSTRIES INC.