Company ProfileWhat's newProductsISO
<stainless steel>Joint parts etc

Elbow

Long elbow  SUS304  <Acid-cleaned,HL,#600>

(Unit : mm)
Size R Finish
O.D t Acid-cleaned HL #600
19 2.0 38.1
21.7 2.0 38.1
25 2.0 38.1
27.2 2.0 38.1
32 2.0 38.1
34 2.0 38.1
38 2.0 47.2
42.7 2.0 47.6
48.6 2.0 57.2
size R Finish
O.D t Acid-cleaned HL #600
50 2.0 57.2
60.5 2.0 76.2
76.3 2.0 95.3
89.1 2.0 114.3
101.6 2.0 133.4
114.3 2.0 152.4
139.8 3.0 190.5
165.2 3.0 228.6

Long elbow SUS304 <Acid-cleaned,HL,#600>

Neck elbow  SUS304  <Acid-cleaned,HL,#600>

(Unit : mm)
Size R S A Finish
O.D t Acid-cleaned HL #600
19 2.0 28.6 21.4 50
21.7 2.0 28.6 21.4 50
25 2.0 28.6 21.4 50
27.2 2.0 28.6 21.4 50
32 2.0 28.6 21.4 50
34 2.0 38.1 21.9 60
38 2.0 38.1 21.9 60
42.7 2.0 31.8 28.2 60
48.6 2.0 38.1 21.9 60
50 2.0 38.1 21.9 60
60.5 2.0 50.8 29.2 80
76.3 2.0 63.5 16.5 80
89.1 2.0 76.2 13.8 90
Neck elbow SUS304 <Acid-cleaned,HL,#600>

Sharp elbow  SUS304  <Acid-cleaned,HL,#600>

(Unit : mm)
Size Finish
O.D t Acid-cleaned HL #600
27.2 2.0
32.0 2.0
34.0 2.0
38.0 2.0
42.7 2.0

R1 R2 S1 S2 A H1 H2 P Q
26 5 74 67.8 86.4 72.8 100 0.5 0.5
28 7 62 51.0 74.0 58.0 90 0.5 0.5
28 7 57 44.0 68.0 51.0 85 0.5 0.5
32 8 53 39.0 66.0 47.0 85 0.5 0.5
35 10 45 27.3 58.7 37.3 80 0.5 0.5
Sharp elbow SUS304 <Acid-cleaned,HL,#600>

pagetop
Japanese SITEMAP Contant Us HOME MORY INDUSTRIES INC.