

Our stainless-steel-clad tubing duplex tubing manufactured by encasing welded carbon steel tubing
In a very thin stainless steel shell.
This conserves costly stainless steel and results in a cost saving of 20 percent to 50 percent compared with solid stainless steel pipe.The low cost of this product has led to rapid growth in the use of clad tubing,
Particularly for ornamental applications.
We have succeeded in further reducing production costs by developing a new device,the composite piping machine. This innovation has enabled us to establish ourselves as a leading producer of clad tubing.

| Item \ type | MS type | TC type | |
|---|---|---|---|
| Material | Outer tube | Stainless steel | Stainless steel |
| Inner tube | Carbon steel tubes | Carbon steel tubes | |
| Outside diameter(mm) | 12.7~38 | 20~35 | |
| Wall thickness(mm) | Outer tube | 0.1 | 0.3~0.8 |
| Inner tube | 0.8~1.0 | 1.0~3.2 | |
| O.D\W.t (mm) |
1.0 | 1.2 |
|---|---|---|
| 12.7 | 0.289 | - |
| 16 | 0.370 | - |
| 19 | 0.444 | - |
| 25 | 0.593 | 0.705 |
| 32 | - | 0.913 |
| 38 | - | 1.09 |
| O.D\W.t (mm) |
1.3 (0.3+1.0) |
1.5 (0.3+1.2) |
2.6 (0.3+2.3) |
3.1 (0.8+2.3) |
4.0 (0.8+3.2) |
|---|---|---|---|---|---|
| 20 | - | - | 1.12 | 1.30 | - |
| 25 | - | - | 1.44 | 1.68 | - |
| 28.6 | - | 1.00 | - | - | - |
| 30 | - | - | 1.76 | 2.06 | 2.57 |
| 32 | 0.984 | 1.13 | 1.89 | 2.21 | - |
| 35 | - | - | - | 2.44 | - |
| Finish name | Polishing specification |
|---|---|
| Longitudinal hair line | Buffing (#80 to #180) longitudinally |
| Circumferential hair line | Buffing (#180 to #250) circumferentially |
| Longitudinal mirror | Buffing (#400 to #600) longitudinally |
| Circumferential mirror | Buffing (#400 to #600) circumferentially |
| Outside diameter(mm) | Tolerance(mm) |
|---|---|
| O.D<20 | +0.2 -0.25 |
| O.D≥20 | ±0.3 |
| Length(mm) | Tolerance(mm) |
|---|---|
| L<2,000 | +10 0 |
| L≥2,000 | +20 0 |
| Wall thickness(mm) | Tolerance(mm) |
|---|---|
| MS type | ±0.22 |
| TC type | ±10% |
| Length(mm) | Tolerance(mm) |
|---|---|
| 1,000 | ≤1.0 |



