

| JIS No. | G3444 |
|---|---|
| Grade | STK290 , STK400 , STK500 , STK490 , STK540 |
| O.D\W.t (mm) |
1.6 | 1.9 | 2.0 | 2.3 | 2.4 | 2.8 | 3.2 | 3.5 | 3.8 |
|---|---|---|---|---|---|---|---|---|---|
| 21.7 | 0.793 | 0.928 | 0.972 | 1.10 | 1.31 | ||||
| 27.2 | 1.01 | 1.19 | 1.24 | 1.41 | 1.68 | ||||
| 34.0 | 1.28 | 1.50 | 1.80 | 1.87 | 2.15 | 2.43 | |||
| 41.0 | 2.19 | 2.28 | 2.64 | 2.98 | |||||
| 41.9 | 2.25 | 2.34 | 2.70 | 3.05 | |||||
| 42.7 | 1.19 | 2.29 | 2.39 | 2.76 | 3.12 | 3.38 | |||
| 48.6 | 2.19 | 2.63 | 2.73 | 3.16 | 3.58 | 3.89 | |||
| 50.8 | 1.94 | 2.75 | 3.31 | 3.76 | 4.08 | ||||
| 60.5 | 3.30 | 3.98 | 4.52 | 4.92 | 5.31 | ||||
| 76.3 | 4.20 | 5.08 | 5.77 | 6.28 | 6.79 |
| Grade | C max |
Si max |
Mn max |
P max |
S max |
|||
|---|---|---|---|---|---|---|---|---|
| STK290 | - | - | - | 0.050 | 0.050 | |||
| STK400 | 0.25 | - | - | 0.040 | 0.040 | |||
| STK500 | 0.24 | 0.35 | 0.30~1.30 | 0.040 | 0.040 | |||
| STK490 | 0.18 | 0.55 | 1.50 | 0.040 | 0.040 | |||
| STK540 | 0.23 | 0.55 | 1.50 | 0.040 | 0.040 | |||
| Mechanical properties | Tension test | Bending test | Flatting test | |||||
|---|---|---|---|---|---|---|---|---|
| Tensile strength, min N/mm2 | Yielding point or proof stress, min N/mm2 | Elongation % | Bending | Flatting | ||||
| No.11 No.12 | Bending angle | Inner radius (D is the nominal tube diameter) |
The minimum flattened height(H) (D is the nominal tube diameter) |
|||||
| Longitudinal direction min |
||||||||
| Outside diameter(mm) | All size | All size | 40<O.D | O.D ≤50 | All size(1) | |||
| STK290 | 290 | - | 30 | 90゚ | 6D | 2/3D | ||
| STK400 | 400 | 235 | 23 | 90゚ | 6D | 2/3D | ||
| STK500 | 500 | 355 | 15 | 90゚ | 8D | 7/8D | ||
| STK490 | 490 | 315 | 23 | 90゚ | 6D | 7/8D | ||
| STK540 | 540 | 390 | 20 | 90゚ | 6D | 7/8D | ||
| Outside diameter | Wall thickness | Length | ||
|---|---|---|---|---|
| Outside diameter | Tolerance | Wall thickness | Tolerance | Tolerance |
| O.D<50 O.D≥50 |
±0.25 ±0.5% |
W.t<3 W.t≥3 |
±0.3 ±10% |
+50 0 |

