

| JIS No. | G3445 |
|---|---|
| Grade | STKM11 , STKM12 , STKM13 , STKM14 , STKM18 |
| O.D\W.t (mm) |
0.8 | 1.0 | 1.2 | 1.4 | 1.6 | 1.9 | 2.0 | 2.3 | 2.8 | 3.2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 7.0 | 0.122 | 0.148 | ||||||||
| 8.0 | 0.142 | 0.173 | ||||||||
| 9.0 | 0.162 | 0.197 | ||||||||
| 9.5 | 0.172 | 0.210 | ||||||||
| 10.0 | 0.181 | 0.222 | 0.260 | 0.331 | ||||||
| 12.0 | 0.221 | 0.271 | 0.320 | 0.410 | ||||||
| 12.7 | 0.235 | 0.289 | 0.340 | 0.390 | 0.438 | |||||
| 13.8 | 0.373 | 0.428 | 0.481 | 0.582 | 0.652 | |||||
| 14.0 | 0.260 | 0.321 | 0.379 | 0.435 | 0.489 | |||||
| 15.9 | 0.298 | 0.367 | 0.435 | 0.501 | 0.564 | 0.686 | 0.771 | |||
| 17.3 | 0.476 | 0.549 | 0.619 | 0.755 | 0.851 | |||||
| 19.1 | 0.361 | 0.446 | 0.530 | 0.611 | 0.690 | 0.843 | 0.953 | |||
| 21.7 | 0.607 | 0.701 | 0.793 | 0.928 | 0.972 | 1.10 | 1.31 | |||
| 22.2 | 0.523 | 0.621 | 0.718 | 0.813 | 0.996 | 1.13 | ||||
| 25.4 | 0.602 | 0.716 | 0.829 | 0.939 | 1.15 | 1.31 | 1.75 | |||
| 27.2 | 0.769 | 0.891 | 1.01 | 1.19 | 1.24 | 1.41 | 1.68 | |||
| 28.6 | 0.681 | 0.811 | 0.939 | 1.07 | 1.31 | 1.49 | ||||
| 29.5 | 0.703 | 0.837 | 0.970 | 1.10 | 1.36 | 1.54 | ||||
| 31.8 | 0.760 | 0.906 | 1.05 | 1.19 | 1.47 | 1.67 | 2.00 | |||
| 34.0 | 0.971 | 1.13 | 1.28 | 1.58 | 1.80 | 2.15 | 2.43 | |||
| 35.0 | 1.00 | 1.16 | 1.32 | 1.63 | 1.85 | |||||
| 38.1 | 1.09 | 1.27 | 1.44 | 1.78 | 2.03 | |||||
| 42.7 | 1.23 | 1.43 | 1.62 | 2.01 | 2.29 |
| Grade | C max |
Si max |
Mn max |
P max |
S max |
|---|---|---|---|---|---|
| STKM11 A | 0.12 | 0.35 | 0.60 | 0.040 | 0.040 |
| STKM12 A | 0.20 | 0.35 | 0.60 | 0.040 | 0.040 |
| STKM12 B | |||||
| STKM12 C | |||||
| STKM13 A | 0.25 | 0.35 | 0.30~ 0.90 |
0.040 | 0.040 |
| STKM13 B | |||||
| STKM13 C | |||||
| STKM14 A | 0.30 | 0.35 | 0.30~ 1.00 |
0.040 | 0.040 |
| STKM14 B | |||||
| STKM14 C | |||||
| STKM18 A | 0.18 | 0.55 | 1.50 | 0.040 | 0.040 |
| STKM18 B | |||||
| STKM18 C |
| Grade | Tension test | Flatting test | Bending test | |||
|---|---|---|---|---|---|---|
| Tensile strength, min N/mm2 | Yielding point or proof stress, min N/mm2 | Elongation % | Flatting | Bending | ||
| No.11 No.12 Longitudinal direction min |
The minimum flattened height (H) (D is the nominal tube diameter) |
Bending angle | Inner radius (D is the nominal tube diameter) |
|||
| STKM11 A | 290 | - | 35 | 1/2D | 180° | 4D |
| STKM12 A | 340 | 175 | 35 | 2/3D | 90° | 6D |
| STKM12 B | 390 | 275 | 25 | 2/3D | 90° | 6D |
| STKM12 C | 470 | 355 | 20 | - | 90° | - |
| STKM13 A | 370 | 315 | 30 | 2/3D | 90° | 6D |
| STKM13 B | 440 | 305 | 20 | 3/4D | 90° | 6D |
| STKM13 C | 510 | 380 | 15 | - | 90° | - |
| STKM14 A | 410 | 245 | 25 | 3/4D | 90° | 6D |
| STKM14 B | 500 | 355 | 15 | 7/8D | 90° | 8D |
| STKM14 C | 550 | 410 | 15 | - | 90° | - |
| STKM18 A | 440 | 275 | 25 | 7/8D | 90° | 6D |
| STKM18 B | 490 | 315 | 23 | 7/8D | 90° | 8D |
| STKM18 C | 510 | 380 | 15 | - | 90° | - |
| Outside diameter | Wall thickness | Length | ||
|---|---|---|---|---|
| Outside diameter | Tolerance | Wall thickness | Tolerance | Tolerance |
| O.D<25 | ±0.12 | W.T<2 | ±0.15 | +50 0 |
| 25≤O.D<40 | ±0.15 | |||
| 40≤O.D<50 | ±0.18 | W.T≥2 | ±8% | |
| 50≤O.D<60 | ±0.20 | |||

Meeting Chair
