

This is cutting machine of the work rotary type.
Cutting chip does not send out for the disc cutting, it can reduce the material loss, and the production efficiency improves.
| Item | Processing method | Tool | Process | Processing form | |
|---|---|---|---|---|---|
| Both side chamfering | One side chamfering | ||||
| Tube Cutting | Work Rotated | Disc | ○ | × | |
| Item \ Model | PCJ-83N2 | PCJ-140 | PCJ-180 | ||
|---|---|---|---|---|---|
| Cutting Size | Tube O.D | 30mm~76.3mm | 60mm~140mm | 100mm~180mm | |
| Tube Thickness | Max t6mm | Max t10mm | Max t10mm | ||
| Length | Max 100mm L | Max 300mm L | Max 500mm L | ||
| Spindle R.P.M | 155~455r.p.m. Inverter |
110~400r.p.m. Variable Speed Gear |
84~355r.p.m. Variable Speed Gear |
||
| Motors | Main Spindle | 3.7kw 6P x 1 | 5.5kw 6P x 1 | 11kw 6P x 1 | |
| Feeder | 0.75kw 4P x 1 | 0.75kw 4P x 1 | 0.75kw 4P x 1 | ||
| Hydraulic | 2.2kw 4P x 1 | 2.2kw 4P x 1 | 2.2kw 4P x 1 | ||
| Dimensions | Main Body | 1,900mm(overall length) x 1,600mm(width) | |||
| Weight | Main Body | 1,800kgs | 2,300kgs | 2,800kgs | |
| Pressure | Hydraulic | Chuck | 1.5Mpa | - | - |
| Slide | 3.5Mpa | 2.0Mpa | 2.0Mpa | ||
| Air | 0.5Mpa | ||||
| Production Speed | φ35 x t6 x 70L 10 sec./pcs |
φ139.8 x t4.5 x 70L 15.5 sec/pcs |
φ165.2 x t5.0 x 70L 18.8 sec/pcs |
||