| Company name | MORY INDUSTRIES INC. |
|---|---|
| Head office | 1615 Kusunoki-cho Higashi, Kawachinagano, Osaka 586-8555,Japan |
| Founded | April 1, 1929 |
| Incorporated | May 29, 1944 |
| President | Hiroaki Mori |
| Stock listings | Listed on the first section of the Tokyo Stock Exchange |
| Capital | ¥7,360 Million (as of March 31, 2017) |
| Annual sales amount | ¥39,000 Million (consolidated) (Fiscal Year Ending March 2017) |
| ¥37,300 Million (non-consolidated) (Fiscal Year Ending March 2017) | |
| Number of employees | 612 (consolidated) (as of March 31, 2017) |
| 445 (non-consolidated) (as of March 31, 2017) | |
| Business fields | Welded stainless steel pipes and tubes, stainless steel flat bars and round bars, processed stainless steel tubing products, welded carbon steel tubes, machinery (tube cutting machine, etc.) |